<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevitivity</title>
	<atom:link href="http://www.kevitivity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevitivity.com</link>
	<description>Kevin Stanchfield : Technology and Photography</description>
	<lastBuildDate>Sun, 25 Dec 2011 10:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.kevitivity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Miette&#8217;s first Christmas</title>
		<link>http://www.kevitivity.com/2011/12/miettes-first-christmas/</link>
		<comments>http://www.kevitivity.com/2011/12/miettes-first-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 10:28:15 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[puppys]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=509</guid>
		<description><![CDATA[Cute doggie + family Christmas gathering = great photos&#8230;]]></description>
			<content:encoded><![CDATA[<p>Cute doggie + family Christmas gathering = great photos&#8230;</p>
<p><a href="https://secure.flickr.com/photos/sgt_spanky/6568199011/in/photostream"><img alt="Miette and my Sister" src="https://farm8.staticflickr.com/7026/6568199011_6b9cfd2b5c_z.jpg" title="Sheri and Miette" class="alignleft" width="640" height="427" /></a></p>
<p><a href="https://secure.flickr.com/photos/sgt_spanky/6568200251/in/photostream"><img alt="Brother in-law and Miette" src="https://farm8.staticflickr.com/7159/6568200251_eaaf9b48c3_z.jpg" title="Puppy Love" class="alignleft" width="640" height="427" /></a></p>
<p><a href="https://secure.flickr.com/photos/sgt_spanky/6568202705/in/photostream"><img alt="A little puppy dog" src="https://farm8.staticflickr.com/7002/6568202705_5e73733a9d_z.jpg" title="Miette" class="alignleft" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/12/miettes-first-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridged networking with KVM / qemu</title>
		<link>http://www.kevitivity.com/2011/10/bridged-networking-with-kvm-qemu/</link>
		<comments>http://www.kevitivity.com/2011/10/bridged-networking-with-kvm-qemu/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:47:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA["virtual machine"]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[edgy]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[qemu]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=487</guid>
		<description><![CDATA[Some of the scientists I support at work rely on software that requires an old, defunct version of Ubuntu (6, Edgy). And because it&#8217;s starting to get hard to find hardware that will still run that old version of Linux I&#8217;m now using visualization technology (KVM and CentOS 5.7). These instructions should work with Redhat [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the scientists I support at work rely on software that requires an old, defunct version of Ubuntu (6, Edgy).  And because it&#8217;s starting to get hard to find hardware that will still run that old version of Linux I&#8217;m now using visualization technology (KVM and CentOS 5.7).  These instructions should work with Redhat and it&#8217;s derivatives.</p>
<p>The tricky part of all this (for me at least) was setting up the network.  I need the virtual Ubuntu machine to appear on the network as if it were a separate host with a public IP, rather then behind a NAT router.  Thus I used a bridged network setup.  The method bellow worked for me, but it&#8217;s not necessarily the only or best way to accomplish this&#8230; Before we get started, you need to add two CentOS packages via the yum command: bridge-utils and tunctl.</p>
<p><strong>Step One: Create a virtual network bridge (br0)</strong><br />
This particular server has one physical interface (eth0).  What you have to do is create a virtual network bridge (br0), give it your public IP/GATEWAY/etc, and then add the physical interface to the bridge&#8230;</p>
<p>First, backup /etc/sysconfig/network-scripts/ifcfg-eth0 to another directory.  My original ifcfg-eth0 looked like this<br />
<code># Broadcom Corporation NetXtreme BCM5722 Gigabit Ethernet PCI Express<br />
DEVICE=eth0<br />
BOOTPROTO=static<br />
BROADCAST=192.168.0.255<br />
HWADDR=B8:AC:6F:99:36:95<br />
IPADDR=192.168.0.60<br />
NETMASK=255.255.255.0<br />
NETWORK=192.168.0.0<br />
ONBOOT=yes<br />
</code><br />
Now copy /etc/sysconfig/network-scripts/ifcfg-eth0 to /etc/sysconfig/network-scripts/ifcfg-br0.  Edit the two files so that they look like so&#8230; notice that the IP and GATEWAY are now in ifcfg-br0 and not ifcfg-eth0.</p>
<p>/etc/sysconfig/network-scripts/ifcfg-br0 (I had do add my GATEWAY as well as copy over IPADDR)<br />
<code>DEVICE="br0"<br />
ONBOOT=yes<br />
TYPE=Bridge<br />
BOOTPROTO=static<br />
IPADDR=192.168.0.60<br />
GATEWAY=192.168.10.1<br />
DELAY=0</code></p>
<p>/etc/sysconfig/network-scripts/ifcfg-eth0<br />
<code>DEVICE="eth0"<br />
ONBOOT=yes<br />
TYPE=Ethernet<br />
HWADDR=B8:AC:6F:99:36:95<br />
BRIDGE=br0</code></p>
<p>Now reboot, or simply restart the network via the /etc/init.d/network script.  If all is working properly, your host will still have a functioning network connection.  You&#8217;re half way done&#8230;</p>
<p><strong>Step two: Create a virtual, TUN/TAP interface (tap0) for your first VM.</strong></p>
<p>To create the tap0 interface:<br />
<code>/usr/sbin/tunctl -b</code></p>
<p>Bring up the new interface:<br />
<code>/sbin/ifconfig tap0 up</code></p>
<p>Now add tap0 to the bridge so it has access to your physical network:<br />
<code>/usr/sbin/brctl addif br0 tap0</code></p>
<p><strong>Thats it!</strong><br />
Now, when you install or start your qemu vm, just make sure your &#8220;-net&#8221; option looks like the one bellow so that your vm has access to the tap0 interface.  Most examples I&#8217;ve found on the net do these last steps in a script that then launches qemu&#8230;<br />
<code>#!/bin/sh<br />
/usr/sbin/tunctl -b<br />
/sbin/ifconfig tap0 up<br />
/usr/sbin/brctl addif br0 tap0<br />
qemu-system-x86_64 -hda disk.img  -boot d  -m 1024 -net nic -net tap,ifname=tap0,script=no -no-acpi<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/10/bridged-networking-with-kvm-qemu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wedding</title>
		<link>http://www.kevitivity.com/2011/09/473/</link>
		<comments>http://www.kevitivity.com/2011/09/473/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:14:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=473</guid>
		<description><![CDATA[My younger brother was married today. It was a wonderful wedding and I wish them both many years of happiness. Congratulation guys!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgt_spanky/6155166520/" class="tt-flickr tt-flickr-Medium" title="The Flower Girl"><img class="alignnone" src="http://farm7.static.flickr.com/6168/6155166520_b0e6de97da.jpg" alt="The Flower Girl" width="500" height="397" /></a> </p>
<p><a href="http://www.flickr.com/photos/sgt_spanky/6155168676/" class="tt-flickr tt-flickr-Medium" title="The cake.  It's not a lie."><img class="alignnone" src="http://farm7.static.flickr.com/6195/6155168676_31cc269643.jpg" alt="The cake.  It's not a lie." width="500" height="333" /></a></p>
<p><a href="http://www.flickr.com/photos/sgt_spanky/6154625545/" class="tt-flickr tt-flickr-Medium" title="The couple"><img class="alignnone" src="http://farm7.static.flickr.com/6196/6154625545_af43f93a3a.jpg" alt="The couple" width="500" height="333" /></a> </p>
<p>My younger brother was married today.  It was a wonderful wedding and I wish them both many years of happiness. Congratulation guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/09/473/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boing Boing&#8217;s comment moderation &#8220;policy&#8221;</title>
		<link>http://www.kevitivity.com/2011/08/boing-boings-comment-moderation-policy/</link>
		<comments>http://www.kevitivity.com/2011/08/boing-boings-comment-moderation-policy/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:32:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[boingboing]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[glen beck]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[nazi]]></category>
		<category><![CDATA[rachel Maddow]]></category>
		<category><![CDATA[xeni jardin]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=454</guid>
		<description><![CDATA[Today, via her Google Plus stream, Xeni Jardin of Boing Boing fame gave us some insight into Boing Boing&#8217;s comment moderation &#8220;policy&#8221;&#8230; specifically when is it OK to call someone a Nazi? ACTUAL BB COMMENT, nuked by one of our moderators: &#8220;Nice that BB got a plug, but a plug from Rachel Maddow? That&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, via her Google Plus stream, Xeni Jardin of Boing Boing fame gave us some insight into Boing Boing&#8217;s comment moderation &#8220;policy&#8221;&#8230;  specifically <a href="https://plus.google.com/107968787521028284191/posts/g91kENjbsGu">when is it OK to call someone a Nazi?</a></p>
<blockquote><p>ACTUAL BB COMMENT, nuked by one of our moderators: &#8220;Nice that BB got a plug, but a plug from Rachel Maddow? That&#8217;s the current day equivalent of a thumbs up from Joseph Goebbels&#8221;</p></blockquote>
<p>Now, equating Rachel Maddow to Goebbels is childish and moronic.  But why would BB&#8217;s comment mods delete that post while at the same time have no problem with this one &#8211; <a href="http://boingboing.net/2011/03/07/glenn-becks-syndicat.html">See the first comment on this post re: Glen Beck</a>.  A quick search on their site reveals many more such examples.</p>
<p>As soon as I pointed out her hypocrisy, Xeni closed comments on her post. :(  You can read the entire thread <a href="https://plus.google.com/107968787521028284191/posts/g91kENjbsGu">here</a>.  And for the record, I&#8217;m no fan of Glen Beck!  I just like the idea of an open and free internet &#8211; something the Boing Boing editors champion every chance they get.  For example, have a look at their <a href="http://boingboing.net/2010/01/25/intro-to-tor-how-you.html">Intro to TOR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/08/boing-boings-comment-moderation-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argus C3 35mm</title>
		<link>http://www.kevitivity.com/2011/07/argus-c3-35mm/</link>
		<comments>http://www.kevitivity.com/2011/07/argus-c3-35mm/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 19:46:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[argus]]></category>
		<category><![CDATA[c3]]></category>
		<category><![CDATA[vaccaro]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=442</guid>
		<description><![CDATA[This was my Dad&#8217;s, who used it in the 60 while in Peru working for the Peace Corps . A camera like this was also used as a prop in Harry Potter &#038; the Chamber of Secrets. This thing is heavy and built like a tank. The Argus C3 was made from 1939 to 1966 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgt_spanky/5952988937/" class="tt-flickr tt-flickr-Medium" title="Argus C3 35mm"><img class="alignnone" src="http://farm7.static.flickr.com/6012/5952988937_acd5b6cf44.jpg" alt="Argus C3 35mm" width="500" height="369" /></a> </p>
<p>This was my Dad&#8217;s, who used it in the 60 while in Peru working for the Peace Corps .  A camera like this was also used as a prop in Harry Potter &#038; the Chamber of Secrets.  This thing is heavy and built like a tank.</p>
<p>The Argus C3 was made from 1939 to 1966 by Argus Cameras, Inc. of Ann Arbor, MI.  &#8220;The camera was the best-selling 35mm camera in the world for nearly three decades, and helped popularize the 35mm format. Due to its shape, size, and weight, it is commonly referred to as &#8220;The Brick&#8221; by photographers (in Japan its nickname translates as &#8220;The Lunchbox&#8221;). The most famous 20th century photographer who used it was Tony Vaccaro, who employed this model during World War II (see under Famous Patrons in this article).&#8221; &#8211; <a href="http://en.wikipedia.org/wiki/Argus_C3" rel="nofollow">wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/07/argus-c3-35mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping in Big Sur California &#8211; Limekiln State Park</title>
		<link>http://www.kevitivity.com/2011/06/camping-in-bug-sur-california-lime-kiln-state-park/</link>
		<comments>http://www.kevitivity.com/2011/06/camping-in-bug-sur-california-lime-kiln-state-park/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:06:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA["5D Mark II"]]></category>
		<category><![CDATA[banana slug]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[lime kiln]]></category>
		<category><![CDATA[lush]]></category>
		<category><![CDATA[redwoods]]></category>
		<category><![CDATA[shade]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=431</guid>
		<description><![CDATA[My close friend Bear organized a three night camping trip to Limekiln State Park in Big Sur California. The campground is beautiful &#8211; extremely lush and green &#8211; nestled in forest canyon along with a rushing stream and massive coastal redwood trees. This area was originally used as a lime quarry for concrete back in [...]]]></description>
			<content:encoded><![CDATA[<p>My close friend Bear organized a three night camping trip to <a href="http://www.parks.ca.gov/?page_id=577">Limekiln State Park</a> in Big Sur California. </p>
<p><a href="http://www.flickr.com/photos/sgt_spanky/5832050566/" class="tt-flickr tt-flickr-Medium" title="Lime Kiln State Park"><img class="alignnone" src="http://farm3.static.flickr.com/2464/5832050566_22188d4139.jpg" alt="Lime Kiln State Park" width="500" height="333" /></a> </p>
<p>The campground is beautiful &#8211; extremely lush and green &#8211; nestled in forest canyon along with a rushing stream and massive coastal redwood trees.</p>
<p><a href="http://www.flickr.com/photos/sgt_spanky/5831497211/" class="tt-flickr tt-flickr-Medium" title="Big Sur Banana Slug"><img class="alignnone" src="http://farm6.static.flickr.com/5317/5831497211_5b680d2a24.jpg" alt="Big Sur Banana Slug" width="500" height="333" /></a> </p>
<p>This area was originally used as a lime quarry for concrete back in the late 1800&#8242;s.  Three large stone and iron kilns are still on the property and accessible via a very short but beautiful hike.</p>
<p><a href="http://www.flickr.com/photos/sgt_spanky/5831495443/" class="tt-flickr tt-flickr-Medium" title="Bear makes a photograph."><img class="alignnone" src="http://farm4.static.flickr.com/3238/5831495443_625f628e24.jpg" alt="Bear makes a photograph." width="500" height="333" /></a> </p>
<p>In general, Big Sur is a wonderful place for photography.  Thanks Bear, it was a blast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/06/camping-in-bug-sur-california-lime-kiln-state-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Like Turtles</title>
		<link>http://www.kevitivity.com/2011/05/i-like-turtles/</link>
		<comments>http://www.kevitivity.com/2011/05/i-like-turtles/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:44:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[mojave]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[turtles]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=424</guid>
		<description><![CDATA[Saw this sign while driving through the Mojave. I also came across this one warning of Burros]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgt_spanky/5671138970/" class="tt-flickr tt-flickr-Medium" title="Goldstone CA: I like turtles"><img class="alignnone" src="http://farm6.static.flickr.com/5306/5671138970_a60b062071.jpg" alt="Goldstone CA: I like turtles" width="500" height="281" /></a> </p>
<p>Saw this sign while driving through the Mojave.  I also came across this one warning of <a href="http://www.flickr.com/photos/sgt_spanky/5670569961/in/photostream">Burros</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/05/i-like-turtles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Poppy</title>
		<link>http://www.kevitivity.com/2011/04/spring-poppy/</link>
		<comments>http://www.kevitivity.com/2011/04/spring-poppy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:42:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA["huntington library"]]></category>
		<category><![CDATA[pasadena]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=419</guid>
		<description><![CDATA[Spring is here and the flowers are in full bloom. This photo was taken at the Huntington Library in Pasadena California, which is a fantastic place to shoot if you are looking for interesting and varied flowers to photograph.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgt_spanky/5655821071/" class="tt-flickr tt-flickr-Medium" title="Spring flowers at the Huntington"><img class="alignnone" src="http://farm6.static.flickr.com/5062/5655821071_a06e213a9b.jpg" alt="Spring flowers at the Huntington" width="500" height="333" /></a> </p>
<p>Spring is here and the flowers are in full bloom.  This photo was taken at the Huntington Library in Pasadena California, which is a fantastic place to shoot if you are looking for interesting and varied flowers to photograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/04/spring-poppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Moments with Mr. Lincoln</title>
		<link>http://www.kevitivity.com/2011/02/great-moments-with-mr-lincoln/</link>
		<comments>http://www.kevitivity.com/2011/02/great-moments-with-mr-lincoln/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:40:10 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA["Black and White"]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disneyland]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[spooky]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=413</guid>
		<description><![CDATA[Great Moments with Mr. Lincoln is easily one of my favorite attractions at Disneyland. For me, the show represents Walt Disney&#8217;s patriotism, as well as his love for Americana and technology. The photo above was taken with my little Leica D-LUX 4. I prefer to take this little camera to the park, rather then haul [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgt_spanky/5444366056/" class="tt-flickr tt-flickr-Medium" title="One of my favorite attractions at Disneyland"><img class="alignnone" src="http://farm6.static.flickr.com/5140/5444366056_22b721d1a1.jpg" alt="One of my favorite attractions at Disneyland" width="500" height="281" /></a> </p>
<p>Great Moments with Mr. Lincoln is easily one of my favorite attractions at Disneyland.  For me, the show represents Walt Disney&#8217;s patriotism, as well as his love for Americana and technology.</p>
<p>The photo above was taken with my little Leica D-LUX 4.  I prefer to take this little camera to the park, rather then haul around an SLR.  Really love it&#8217;s &#8220;Dynamic / B&#038;W&#8221; mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2011/02/great-moments-with-mr-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 of 10,950</title>
		<link>http://www.kevitivity.com/2010/10/day-1-of-10850/</link>
		<comments>http://www.kevitivity.com/2010/10/day-1-of-10850/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:10:42 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevitivity.com/?p=400</guid>
		<description><![CDATA[Emily and I got the keys to our new town-home today, Tuesday Oct 26th, 2010. Escrow lasted exactly 31 days. We&#8217;re scheduled to send in our last payment 30 years from now, on Oct. 26th 2040&#8230; That&#8217;s a difficult year to fathom. 2040. If I survive that long, I&#8217;ll be 65 old, still hacking Unix [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emilysalley.wordpress.com">Emily</a> and I got the keys to our new town-home today, Tuesday Oct 26th, 2010.  Escrow lasted exactly 31 days.  We&#8217;re scheduled to send in our last payment 30 years from now, on Oct. 26th 2040&#8230;   That&#8217;s a difficult year to fathom.   2040.</p>
<p>If I survive that long, I&#8217;ll be 65 old, still hacking Unix and Linux, off roading my 2008 FJ Cruiser (it will be a classic truck by then!), playing video games, reading my books on an Apple tablet computer of some type, reluctantly voting Republican, and still defending the artistic merits of Wes Anderson&#8217;s Bottle Rocket. </p>
<p>Emily and I were locked in at a very low 4.0% interest rate, but that doesn&#8217;t stop the time-value of money calculation from slapping me in the face.</p>
<p>I love our new home, and I think it was a wise investment despite the current real estate situation.   Time will tell&#8230;     2040!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevitivity.com/2010/10/day-1-of-10850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

